Property Attributes
- MLS#1290964
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area10S
- NeighborhoodSouthampton Hills 03
- Zip78745
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 6926
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1016
- Lot Size0.1575 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Investor / handyman special! Needs work. Sold as/is.
| Elementary School | Middle School | High School |
|---|---|---|
| Boone Elementary School | Covington Middle School | Crockett High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $199,900 |
General Features
| Living Area | 1016 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Oven,RNGHD |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | None |
| Security Features | Window Bars |
| Construction Materials | Wood Siding,Stone |
| Year Built | 1982 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Curbs,Google Fiber,Street Lights |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Southampton Hills 03 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From W William Cannon Dr (pass by Firestone on the right),turn right onto Brodie Ln. Left on Harpers Ferry Ln. Right on Clydesdale Dr. Left on Burley Bend. Left on Burley Cove. Property on right. |
| High School | Crockett |
| City | Austin |
| Disclosures | None |
| MLS Area | 10S |
| Lot Size Square Feet | 6860.7 |
| Elementary School | Boone |
| Tax Annual Amount | 6925.86 |
| Middle/Junior High School | Covington |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 338427 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-Vaulted,No Interior Steps |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Curbs,Front Yard,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1575 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.