Property Attributes
- MLS#5825863
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityBuda
- AreaSC
- NeighborhoodTurners Xing North Ph 2
- Zip78610
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 7838
- Price$ 384,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.1102 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 12702 Autumn Bird Trace, a beautifully designed Tri Pointe home built in 2024 and ideally located in the highly sought-after Turner’s Crossing community of Buda. Offering 2,250 square feet of thoughtfully designed living space, this residence seamlessly blends modern style, functionality, and energy efficiency. The open-concept layout features luxury vinyl plank flooring, soaring ceilings, and 8-foot doors, creating a bright, airy feel throughout. The chef-inspired kitchen is the heart of the home, complete with stone countertops, custom cabinetry, stainless steel appliances, a spacious pantry, and an oversized center island perfect for entertaining or everyday living. The main-level primary suite offers a private retreat with a walk-in shower, dual vanities, and a generous walk-in closet. Upstairs, you’ll find three additional bedrooms, each with walk-in closets, along with a well-appointed full bath featuring dual sinks, stone countertops, and a garden tub. A powder bath, dedicated laundry room, and ample storage add to the home’s functionality. Additional highlights include a two-car garage and full irrigation in both the front and back yards. Enjoy the covered patio overlooking a fully fenced backyard—ideal for relaxing evenings, outdoor dining, or weekend gatherings. Residents of Turner’s Crossing enjoy access to a community pool, BBQ area, playground, and scenic walking trails, all just minutes from major highways, shopping, and dining. Seller is working with lender; sale terms may be subject to additional approval. Property is located within a Public Improvement District (PID); buyer to verify all associated assessments, terms, and obligations. Buyer to independently verify all information, including schools, taxes, and community details. Property is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $431,130 |
| 6/11/2026 | 9$393,000 |
| 6/28/2026 | 2$389,000 |
| 8/25/2026 | 2$384,000 |
General Features
| Living Area | 2250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | See Remarks,Cable Available,Electricity Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | See Remarks,Built-In Oven(s),Built-In Range,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,RNGHD,Tankless Water Heater |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Landscaping |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – Partial,Board & Batten Siding,Stone |
| Year Built | 2024 |
| View | City Lights,Neighborhood,Skyline |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks,Cluster Mailbox,Common Grounds,Dog Park,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Turners Xing North Ph 2 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 S to Exit 223 (TX-45 Toll/FM 1327). Continue on FM 1327. Right on Turner Forest Ave into Turner’s Crossing,left on Turner Coach Trl,right on Autumn Bird Trce — home on right. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | See Remarks,Public Improvement District,Seller Disclosure |
| Association Name | Turner's Crossing |
| MLS Area | SC |
| Lot Size Square Feet | 4800.31 |
| Spa Features | None |
| Elementary School | Sunfield |
| Tax Annual Amount | 8509.64 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 410723 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Ceiling-High,Stone Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Mai |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks,Exterior Steps,Gutters Full,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Off Street |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1102 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.