Property Attributes
- MLS#6853050
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaNW
- NeighborhoodPreserve At Four Points Centre
- Zip78726
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 9841
- Price$ 635,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2515
- Lot Size0.192 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Price Adjustment to this Corner-Lot Home in The Preserve at Four Points. This 4-bedroom, 3-bathroom residence perfectly balances sophisticated style with a functional, open-concept layout. The main level is bathed in natural light thanks to soaring walls of windows that frame the living area, anchored by a sleek fireplace wall. At the heart of the home, the chef-inspired kitchen features an oversized social island, premium stone countertops, and a modern lighting package—Step outside to the raised covered patio, overlooking a private yard secured by a stunning 6-foot stone wall. ideal for everything from casual mornings to evening gatherings! A rare main-floor guest suite with an adjacent full bath offers ultimate flexibility for a home office or multi-generational living. Upstairs, the primary retreat evokes "spa vibes" with an elegant ensuite and generous walk-in closet, accompanied by two secondary bedrooms and a versatile second living area/game room. Enjoy a true lock-and-leave lifestyle with HOA-maintained front landscaping. Located in the acclaimed Leander ISD (minutes to Vandegrift HS) along with being within minutes of HEB, Target, and everyday dining and shopping, with Lake Travis, The Oasis, Volente Beach, The Domain, The Arboretum, and Downtown Austin all within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| River Place Elementary School | Four Points Middle School | Vandegrift High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $695,000 |
| 5/5/2026 | 2$683,900 |
| 6/12/2026 | 6$647,500 |
| 7/11/2026 | 1$645,000 |
| 8/5/2026 | 1$639,500 |
| 9/1/2026 | 1$635,000 |
General Features
| Living Area | 2515 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Oven |
| HOA Fee | 159 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone,Stone Veneer,Stucco |
| Year Built | 2014 |
| View | See Remarks |
| Levels | Two |
| Unit Number | 31 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Preserve At Four Points Centre |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | North on 2222: Turn right at River Place Blvd. Turn left onto Four points Rd. Turn right on twisted Elm,right on Hidden caves,house is on the right at corner. FIRST HOME ON RIGHT -PARK IN DRIVEWAY |
| High School | Vandegrift |
| City | Austin |
| Disclosures | See Remarks |
| Association Name | The Preserve at Four Points Centre |
| MLS Area | NW |
| Lot Size Square Feet | 8363.52 |
| Elementary School | River Place |
| Tax Annual Amount | 12833.99 |
| Middle/Junior High School | Four Points |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 581201 |
| Virtual Tour | https://zillow.com/view-imx/3d3c448d-f8aa-40db-a7b1-4104f3012da3?initialViewType=pano&setAttribution=mls&utm_source=dashboard&wl=1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Window Features | Blinds,Drapes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete,Garage,Garage Door Opener |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.192 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.