Property Attributes
- MLS#9605728
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodRobertson George L
- Zip78702
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 20500
- Price$ 1,267,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3328
- Lot Size0.2276 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Lease (4700/mo) expires 4/30/2027. All showings to be coordinated by listing agent. Tenants finished out the Top floor-currently used as 4th bedroom with sitting area and balcony. Great potential for a 1031-exchange buyer, a college investment, or a proactive buyer who can enjoy hold costs mitigated by rents. Roof installed 2020. Built in 2001, this 3 bedroom, 3 bath home, with office and upstairs loft sits prominently with a historic-like design in the heart of Rosewood- one of the most desired and active districts in East Austin. Just moments from downtown, restaurants, shops, clubs, The University of Texas, and skyline views to boot! The main floor is an entertainer's dream. Nodes of historic construction fill the space from the moment you enter the front door. Follow the hardwood floors through the flowing air of both living areas and into the open kitchen and family room. Stainless appliances appoint the kitchen and large island. Retreat upstairs to the bedrooms and the 3rd floor loft- currently used as a 4th bedroom. This property is a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackshear Elementary School | Kealing Middle School | Eastside Early College High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $1,275,000 |
| 8/20/2026 | 1$1,272,500 |
| 9/3/2026 | 1$1,270,000 |
| 9/9/2026 | 1$1,267,500 |
General Features
| Living Area | 3328 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | See Remarks,Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | Frame,HardiPlank Type,Wood Siding |
| Year Built | 2001 |
| View | Downtown,Skyline |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Robertson George L |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I35: Turn east on 11th St. At light,stay straight onto Rosewood. Take second left onto San Bernard St. House is 2nd on the right (the first house on right). |
| High School | Eastside Early College |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 5 |
| Lot Size Square Feet | 9914.26 |
| Elementary School | Blackshear |
| Tax Annual Amount | 20487.89 |
| Middle/Junior High School | Kealing |
| Property Condition | Resale |
| Virtual Tour | https://media.jamesbrucephotography.com/sites/rgbaaaxl/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1137323 |
| Virtual Tour | https://media.jamesbrucephotography.com/sites/1153-san-bernard-st-austin-tx-78702-26725797/branded |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Granite Counters,Crown Molding,Interior Steps,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Natural Woodwork,Open Floorplan,Pantry,Study/Home Office |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | See Remarks |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Perimeter,Wood |
| Parking Features | Attached,Door-Multi,Driveway,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance |
| Lot Features | Back Yard,Curbs,Landscaped,Native Plants,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft),Trees-Moderate,Views |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2276 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.